Articulated Courses
Criteria for Receiving and Documenting Articulated Credit
To receive credit through the HS/CC AA, the articulated course(s) must be included in a selected program of study. Additionally, students must enroll in a NC community college within two years of high school graduation and meet the following criteria:
Final grade of B or higher in the high school course AND
Proof of Learning (POL)
CTE post assessment*
Score of 90 or higher
Performance-based Measurement (PBM)
Meets course proficiency
Industry Credentials
Courses that have industry credentials as proof of learning will follow the procedure for Credit for Prior Learning as outlined in NC Community College System Curriculum Procedures Reference Manual(https://www.nccommunitycolleges.edu/academicprograms/curriculum-procedures-reference-manual-cprm).
Community college officials must verify eligibility of the courses listed on the submitted high school transcript to receive articulated credit. Students may be asked to submit additional supporting documentation or demonstration to receive credit. Colleges must follow the criteria of the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) in awarding credit.
High School Course | Community College Course(s) | Aligned with Industry Credential |
CS10 Introduction to Computer Science | CSC-119 Programming Orientation | N/A |
CD10 Adobe Visual Design I | GRD-151 Computer Design Basics OR DME-110 Intro to Media Technology | Adobe Certified Professional - Graphic Design and Illustration Using Adobe Illustrator AND Adobe Certified Professional - Visual Design Using Adobe Photoshop |
ME11 Entrepreneurship I | BUS-139 Entrepreneurship I OR ETR-210 Introduction to Entrepreneurship | Venture Entrepreneurial Expedition |
MI31 Sales I | MKT-123 Fundamentals of Selling | N/A |
FC14 Counseling and Mental Health II | HSE-120 Interpersonal Relations | Pre-Professional Assessment and Certification in Family and Community Services |
FN41 Food and Nutrition I AND FN42 Food and Nutrition II | CUL-112 Nutrition for Food Service AND CUL-112 A Nutrition for Food Service Lab | FN41: ANSI-Accredited Food Handler Certificate FN42: ANSI-Accredited Food Protection Manager Certification Pre-Professional Certification in Nutrition, Food, and Wellness |
HH32 Pharmacy Technology | PHM-165 Pharmacy Prof Practice |
|
IP22 Emergency Medical Technology | EMS-110 Emergency Medical Technician | Emergency Medical Technician Traffic Incident Management (TIMS) |
IC00 Core and Sustainable Construction AND IC21 Carpentry I | CAR-110 Intro to Carpentry OR WOL- 110 Basic Construction Skills OR CST- 110 Intro to Construction | IC00: NC NCCER - Construction Core, IC21: NC NCCER - Carpentry I |
IC21 Carpentry I AND IC22 Carpentry II | ARC-112 Construction Materials and Methods | IC21: NC NCCER - Carpentry I IC22: NC NCCER - Carpentry II |
IM61 Welding Technology I | WLD-110 Cutting Processes |
OSHA 10-hour Construction Safety and Health OR S/P2 - Welding |
IM61 Welding Technology I AND IM62 Welding Technology II | WLD-110 Cutting Processes AND WLD-115 SMAW (Stick) Plate | IM61: AWS SENSE Entry Welder Program - Thermal Cutting Process OSHA 10-hour Construction Safety and Health OR S/P2 - Welding IM62: AWS SENSE Entry Welder Program - Shielded Metal Arc Welding Process OR Certified Welder per Welding Code AWS D1.1 (SMAW) |